Heart - Greatest Hits download free
| Genre: | Rock |
| Performer: | Heart |
| Title: | Greatest Hits |
| Style: | Arena Rock, Classic Rock |
| Country: | US |
| MP3 album size: | 1890 mb |
| FLAC APE album size: | 1877 mb |
| WMA album size: | 1236 mb |
| Digital formats: | MP2 VOX MP3 DTS XM APE VOC |
Tracklist
| 1 | Barracuda | 4:21 |
| 2 | Silver Wheels | 1:18 |
| 3 | Crazy On You | 4:54 |
| 4 | Straight On | 4:52 |
| 5 | Dreamboat Annie | 2:06 |
| 6 | Even It Up | 5:09 |
| 7 | Magic Man | 5:27 |
| 8 | Heartless | 5:00 |
| 9 | Dog & Butterfly | 5:20 |
| 10 | Bebe Le Strange | 4:28 |
| 11 | Tell It Like It Is | 4:29 |
| 12 | Mistral Wind | 4:16 |
| 13 | Sweet Darlin | 4:11 |
| 14 | I'm Down/Long Tall Sally | 4:16 |
| 15 | Rock And Roll | 5:56 |
Companies, etc.
- Recorded At – The Forum, Los Angeles
- Recorded At – Vets Memorial Coliseum
- Recorded At – Aladdin Theater For The Performing Arts
- Recorded At – San Diego Sports Arena
- Recorded At – Seattle Center Coliseum
- Mastered At – Kendun Recorders
- Copyright (c) – CBS Inc.
- Phonographic Copyright (p) – CBS Inc.
- Phonographic Copyright (p) – Mushroom Records, Inc.
Credits
- Engineer – Brian Foraker (tracks: 10-15), Mike Beiriger (tracks: 10, 12-15), Mike Flicker (tracks: 1-9), Rob Perkins (tracks: 10-15)
- Horns – Emilio Castillo, Greg Adams, Lenny Pickett, Mic Gillette, Steven Kupka*
- Mastered By – John Golden
- Photography By – Neal Preston
- Producer – Connie & Howie (tracks: 2, 6), Heart (tracks: 4, 9, 10-15), Mike Flicker (tracks: 1-9)
Barcode and Other Identifiers
- Barcode (Scan): 888837943529
- Barcode (Text): 8 88837 94352 9
- Matrix / Runout: 1CEGK36888 12 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KE2 36888, E 36889, E 36890 | Heart | Greatest Hits / Live (2xLP, Comp, Pit) | Epic, Epic, Epic | KE2 36888, E 36889, E 36890 | US | 1980 |
| EGT-36888, GT 36888 | Heart | Greatest Hits/Live (Cass, Comp) | Epic, Epic | EGT-36888, GT 36888 | US | Unknown |
| HL2S-460174 | Heart | Greatest Hits / Live (2xLP, Comp) | Harmony | HL2S-460174 | Mexico | 1980 |
| KE2 36888 | Heart | Greatest Hits / Live (2xLP, Comp, RP, Car) | Epic | KE2 36888 | US | 1981 |
| AGP 93/94 | Heart | Greatest Hits / Live (2xLP, Comp, Pit) | Epic | AGP 93/94 | US | 1980 |









