Various - Purple People Vol 1 download free
| Genre: | Rock / Funk, Soul / Not music / Pop / Classical / Military, Brass / World, Country & Folk |
| Performer: | Various |
| Title: | Purple People Vol 1 |
| Date of release: | 2017 |
| MP3 album size: | 1576 mb |
| FLAC APE album size: | 1897 mb |
| WMA album size: | 1586 mb |
| Digital formats: | AA TTA DTS WMA VOC VOX DMF |
Tracklist
| Disc One: Yvonne Elliman "Food Of Love" (1973 TPS 3504) | |||
| 1-1 | –Yvonne Elliman | Casserole Me Over | 2:48 |
| 1-2 | –Yvonne Elliman | More Than One, Less Than Five | 3:52 |
| 1-3 | –Yvonne Elliman | I Want To Make You Laugh, I Want To Make You Cry | 4:22 |
| 1-4 | –Yvonne Elliman | Meusli Dreams | 3:48 |
| 1.5 | –Yvonne Elliman | I Can't Explain | 3:11 |
| 1-6 | –Yvonne Elliman | Sunshine | 3:45 |
| 1-7 | –Yvonne Elliman | Hawaii | 3:12 |
| 1-8 | –Yvonne Elliman | I Don't Know How To Love Him Blues | 2:54 |
| 1-9 | –Yvonne Elliman | The Moon Struck One | 4:21 |
| 1-10 | –Yvonne Elliman | Happy Ending | 3:57 |
| 1-11 | –Yvonne Elliman | Love's Bringing Me Down | 5:10 |
| Disc Two: Buddy Bohn "A Drop In The Ocean" (1971 TPSA 7503) | |||
| 2-1 | –Buddy Bohn | Picalilli Lady | 2:55 |
| 2-2 | –Buddy Bohn | Winter Song | 3:04 |
| 2-3 | –Buddy Bohn | Cockroach | 3:22 |
| 2-4 | –Buddy Bohn | Almitra | 2:36 |
| 2-5 | –Buddy Bohn | Vermouth Rondo | 3:37 |
| 2-6 | –Buddy Bohn | Reflecting Butterfly | 3:06 |
| 2-7 | –Buddy Bohn | Albert Gate Farm | 2:44 |
| 2-8 | –Buddy Bohn | Curious Yellow | 3:40 |
| 2-9 | –Buddy Bohn | Sad Lady | 1:50 |
| 2-10 | –Buddy Bohn | Samuel | 3:58 |
| 2-11 | –Buddy Bohn | Summer Song | 4:19 |
| 2-12 | –Buddy Bohn | Forgotten Sound | 3:24 |
| Disc Three: Carol Hunter "The Next Voice You Hear" (1973 TPS 3503) | |||
| 3-1 | –Carol Hunter | Look Out Cleveland | 3:54 |
| 3-2 | –Carol Hunter | Pass It On | 3:29 |
| 3-3 | –Carol Hunter | Sea Fever | 3:32 |
| 3-4 | –Carol Hunter | 5/4 March | 2:04 |
| 3-5 | –Carol Hunter | Song For A Winter's Night | 2:39 |
| 3-6 | –Carol Hunter | Dr, Pepper | 1:08 |
| 3-7 | –Carol Hunter | Border Song | 2:41 |
| 3-8 | –Carol Hunter | Dressing Room Jam | 3:28 |
| 3-9 | –Carol Hunter | Gospel Changes | 4:39 |
| – | Carol Without Words | ||
| 3-10 | –Carol Hunter | (i) The Norman Stand There Rag | 1:16 |
| 3-11 | –Carol Hunter | (ii) Carol Without Words | 1:04 |
| 3-12 | –Carol Hunter | (iii) Dr. Pepper - Instrumental | 1:21 |
| 3-13 | –Carol Hunter | Soggy Waltz | 2:15 |
| Discc Four: "Colditz Breakpoint!" (1973 TPSM 2001) | |||
| 4-1 | –Melachrino Orchestra* | The Warsaw Concerto | 4:17 |
| 4-2 | –Gracie Fields | Wish Me Luck | 2:11 |
| 4-3 | –Elsie And Doris Waters | London Pride | 1:32 |
| 4-4 | –Maurice Winnick | There's A Boy Comming Home On Leave | 1:53 |
| 4-5 | –New Philharmonia Orchestra | Symphony No. 4 In F Minor | 2:39 |
| 4-6 | –Arthur Askey | Washing On The Siegfried Line | 2:03 |
| 4-7 | –London Philharmonic Orchestra* | Siefried's Funeral March | 2:16 |
| 4-8 | –Luton Girls Choir* | I Hear Your Voice | 1:56 |
| 4-9 | –SS Standarte 42 Military Band* | Die Fahne Hoch | 2:01 |
| 4-10 | –Jack Warner | Tiggerty Boo | 1:29 |
| 4-11 | –New Philharmonia Orchestra | Rhapsodie Opus 79 No. 2 | 2:52 |
| 4-12 | –New Philharmonia Orchestra | Symphony No. 4 | 1:02 |
| 4-13 | –Lale Andersen | Lili Marlene | 0:28 |
| 4-14 | –Lale Andersen | Rhymes | 0:09 |
| 4-15 | –George Formby | Bless 'Em All | 2:11 |
| 4-16 | –Harry Roy | Der Fuhrer's Face | 1:24 |
| 4-17 | –Unknown Artist | rIn The Mood | 0:24 |
| 4-18 | –New Philharmonia Orchestra | Symphony No. 4 In F Minor | 2:15 |
| 4-19 | –London Philharmonic Orchestra* | Siegfried's Funeral March | 3:02 |
Notes
Made in EU.Barcode and Other Identifiers
- Barcode (Text): 5 013929 861305








