Steeleye Span - All Around My Hat download free
| Genre: | Rock |
| Performer: | Steeleye Span |
| Title: | All Around My Hat |
| Style: | Folk Rock |
| Date of release: | 1980 |
| Country: | UK |
| MP3 album size: | 1589 mb |
| FLAC APE album size: | 1238 mb |
| WMA album size: | 1946 mb |
| Digital formats: | MPC AC3 VQF APE MIDI AU DXD |
Tracklist
| A1 | Black Jack Davy | 4:15 |
| A2 | Hard Times Of Old England | 5:10 |
| A3 | Cadgwith Anthem | 2:45 |
| A4 | Sum Waves (Tunes) | 4:00 |
| A5 | The Wife Of Ushers Well | 4:32 |
| B1 | Gamble Gold (Robin Hood) | 3:40 |
| B2 | All Around My Hat | 4:06 |
| B3 | Dance With Me | 3:51 |
| B4 | Batchelors Hall | 5:45 |
Companies, etc.
- Pressed By – Sonopress
Credits
- Artwork [Sleeve Design, Painting] – John O'Connor
- Engineer – Geoff Emerick, Mike Stavrou
- Mixed By – Mike Thompson
- Producer – Mike Batt
- Written-By – Johnson*, Prior*, Knight*, Kemp*, Hart*
Notes
Recorded at Air StudiosMixed at Wessex Studios
℗ 1975 Chrysalis Records
Im Ariola-Vertrieb
Barcode and Other Identifiers
- Label Code: LC1626
- Matrix / Runout: 202747 A-1 /80 S
- Matrix / Runout: 202747 B-1 /80 S
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR.1091, CHR1091, CHR 1091 | Steeleye Span | All Around My Hat (LP, Album) | Chrysalis, Chrysalis, Chrysalis | CHR.1091, CHR1091, CHR 1091 | UK | 1975 |
| CHR 1091 | Steeleye Span | All Around My Hat (LP, Album, RE, Blu) | Chrysalis | CHR 1091 | UK | Unknown |
| 79059, SHAN 79059 | Steeleye Span | All Around My Hat (Cass, Album) | Shanachie, Shanachie | 79059, SHAN 79059 | US | 1986 |
| DC 867342 | Steeleye Span | All Around My Hat (CD, Album, RE) | Disky | DC 867342 | Europe | Unknown |
| CHR1091, CHR 1091 | Steeleye Span | All Around My Hat (LP, Album) | Chrysalis, Chrysalis | CHR1091, CHR 1091 | UK | 1975 |
Tracklist
| 1 | Black Jack Davy | 4:16 |
| 2 | Hard Times Of Old England | 5:13 |
| 3 | Cadgwith Anthem | 2:46 |
| 4 | All Around My Hat | 4:08 |
| 5 | Gamble Gold (Robin Hood) | 3:41 |
| 6 | The Wife Of Ushers Well | 4:33 |
| 7 | Sum Waves (Tunes) | 4:03 |
| 8 | Dance With Me | 3:54 |
| 9 | Batchelors Hall | 5:45 |
Credits
- Engineer – Geoff Emerick, Mike Stavrou
- Producer – Mike Batt
Notes
Remix Engineer - Mike Thompson.Maddy Prior - Vocals.
Tim Hart - Guitar, Vocals.
Peter Knight - Violin, Vocals.
Robert Johnson - Guitar, Vocals.
Rick Kemp - Bass, Vocals.
Nigel Pegrum - Drums.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR.1091, CHR1091, CHR 1091 | Steeleye Span | All Around My Hat (LP, Album) | Chrysalis, Chrysalis, Chrysalis | CHR.1091, CHR1091, CHR 1091 | UK | 1975 |
| CHR 1091 | Steeleye Span | All Around My Hat (LP, Album, RE, Blu) | Chrysalis | CHR 1091 | UK | Unknown |
| 79059, SHAN 79059 | Steeleye Span | All Around My Hat (Cass, Album) | Shanachie, Shanachie | 79059, SHAN 79059 | US | 1986 |
| DC 867342 | Steeleye Span | All Around My Hat (CD, Album, RE) | Disky | DC 867342 | Europe | Unknown |
| CHR1091, CHR 1091 | Steeleye Span | All Around My Hat (LP, Album) | Chrysalis, Chrysalis | CHR1091, CHR 1091 | UK | 1975 |









