Lonnie Johnson - (1926 - 1940) download free
| Genre: | Blues |
| Performer: | Lonnie Johnson |
| Title: | (1926 - 1940) |
| Style: | Country Blues |
| Date of release: | 1989 |
| MP3 album size: | 1570 mb |
| FLAC APE album size: | 1776 mb |
| WMA album size: | 1486 mb |
| Digital formats: | DMF VOX MIDI MP4 AU RA DTS |
Tracklist Hide Credits
| A1 | Very Lonesome BluesPiano – DeLoise Stearcy*Violin – James Johnson Vocals, Violin – Lonnie Johnson |
| A2 | Good Old WagonPiano – James Johnson Vocals, Violin – Lonnie Johnson |
| A3 | A Good Happy HomePiano – James Johnson Vocals, Violin – Lonnie Johnson |
| A4 | Baby You Don't Know My MindPiano – James Johnson Vocals, Violin – Lonnie Johnson |
| A5 | I Have No Sweet Woman NowPiano – James Johnson Vocals, Guitar – Lonnie Johnson |
| A6 | Baby, Please Tell MeVocals, Piano – Lonnie Johnson |
| A7 | I'm Gonna Dodge The Blues Just Wait And SeeViolin – James Johnson Vocals, Harmonium – Lonnie Johnson |
| A8 | Oh! Doctor The BluesViolin – James Johnson Vocals, Harmonium – Lonnie Johnson |
| A9 | Sweet Woman, See For YourselfVocals, Guitar – Lonnie Johnson |
| B1 | Black Cat BluesGuitar – Lonnie Johnson Piano – DeLoise Stearcy*Vocals – Helen Humes |
| B2 | A Worried Woman's BluesGuitar – Lonnie Johnson Piano – DeLoise Stearcy*Vocals – Helen Humes |
| B3 | Fickle Mama BluesVocals, Guitar – Lonnie Johnson |
| B4 | Bitin' Fleas BluesVocals, Guitar – Lonnie Johnson |
| B5 | Once Or TwicePiano – James P. Johnson*Scraper, Vocals – Spencer Williams Vocals, Guitar – Lonnie Johnson |
| B6 | Sam, You Can't Do That To MeVocals, Guitar – Lonnie Johnson |
| B7 | She's Dangerous With That ThingVocals, Guitar – Jimmy Jordan, Lonnie Johnson |
| B8 | Be CarefulBass – Alfred ElkinsGuitar – Unknown ArtistVocals – Unknown ArtistVocals, Guitar – Lonnie Johnson |
| B9 | I'm Just DumbBass – Alfred ElkinsGuitar – Unknown ArtistVocals, Guitar – Lonnie Johnson |
Companies, etc.
- Distributed By – Rudolf Staeger
- Produced For – RST Records
- Remastered At – Studio Klement
- Copyright (c) – RST Records
- Copyright (c) – Paul Oliver
Credits
- Compiled By, Producer – Johnny Parth
- Executive-Producer – Rudi Staeger
- Photography By – Paul Oliver
- Remastered By – Hans Klement
Notes
A1: 73935-B New York City, 19 January 1926A2: 9685-A St. Louis, Mo., 14 May 1926
A3: 9686-A St. Louis, Mo., 14 May 1926
A4: 9687-A St. Louis, Mo., 14 May 1926
A5: 9689-A St. Louis, Mo., 14 May 1926
A6: 74271-A New York City, 13 August 1926
A7: 74272-A New York City, 13 August 1926
A8: 74273-A New York City, 13 August 1926
A9: 74274-A New York City, 13 August 1926
B1: 80803-B St. Louis, Mo., 30 April 1927
B2: 80805-A St. Louis, Mo., 30 April 1927
B3: 81216-A New York City, 11 August 1927
B4: 81797-A New York City, 9 November 1927
B5: 403596-C New York City, 8 January 1930
B6: 404438- New York City, 11 September 1930
B7: 152062-1 New York City, 12 September 1932
B8: 053108-1 Chicago, 22 May 1940
B9: 053109-1 Chicago, 22 May 1940
Compiled and produced for RST Records.
Copyright 1989: RST Records, Austria.
Photo © Paul Oliver, used by permission.
Original recordings from the collections of Werner Benecke, Joe Bussard, Roger Misiewicz, Johnny Parth.
Remastering: Studio Hans Klement, Vienna.
Exclusive Distribution: Rudolf Staeger
Obere Amtshausgasse 27/11, A-1050 Vienna, Austria. Phone 0222-54-28-73
Considering the extreme rarity of the original 78s, condition is generally better than might be hoped, but it must be borne in mind that only one or two copies are known to exist of some titles.
Discographical details from Blues And Gospel Records 1902 - 1943 by John Godrich and Robert Dixon (third edition, Storyville 1982).
Supplements suggested: Document DLP-546, Matchbox MSE-1006 and 1013, Collector's Classics CC-30, Mamlish S-3807, Origin OJL-23, Swaggie 1229 (=Parlophone PMC-7019), Swaggie 1276 (Parlophone PMC-7106), Swaggie 1225, RCA PM-42390, Queen-disc 043, Blues Boy BB-300, Oldoe Blues 2819, a.o.
Track B7 is credited as: Lohnnie Johnson (as "Jimmy Jordan)
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
- Label Code: LC 8395









