Camel - A Live Record download free
| Genre: | Rock |
| Performer: | Camel |
| Title: | A Live Record |
| Style: | Prog Rock |
| Date of release: | 1978 |
| Country: | Europe |
| MP3 album size: | 1905 mb |
| FLAC APE album size: | 1953 mb |
| WMA album size: | 1683 mb |
| Digital formats: | MP3 WAV AA MP4 AU VOX MP2 |
Tracklist
| A1 | Never Let Go |
| A2 | Song Within A Song |
| A3 | Lunar Sea |
| B1 | Skylines |
| B2 | Ligging At Louis |
| Lady Fantasy | |
| B3.1 | Encounter |
| B3.2 | Smiles For You |
| B3.3 | Lady Fantasy |
| - | |
| C1 | The Great Marsh |
| C2 | Rhayader |
| C3 | Rhayader Goes To Town |
| C4 | Sanctuary |
| C5 | Fritha |
| C6 | The Snow Goose |
| C7 | Friendship |
| C8 | Migration |
| C9 | Rhayader Alive |
| D1 | Flight Of The Snow Goose |
| D2 | Preparation |
| D3 | Dunkirk |
| D4 | Epitaph |
| D5 | Fritha Alone |
| D6 | La Princesse Perdue |
| D7 | The Great Marsh |
Credits
- Bass – Doug Ferguson (tracks: B2, B3, C1 to C9, D1 to D7), Richard Sinclair (tracks: A1 to A3, B1)
- Conductor – David Bedford (tracks: C1 to C9, D1 to D7)
- Drums, Percussion – Andy Ward
- Guitar, Flute, Vocals – Andrew Latimer
- Keyboards – Peter Bardens
- Orchestra – The London Symphony Orchestra (tracks: C1 to C9, D1 to D7)
- Producer – Camel, David Hitchcock (tracks: C1 to C9, D1 to D7), Rhett Davies (tracks: A1 to A3, B1 to B3)
- Saxophone, Flute – Mel Collins
- Vocals – Richard Sinclair (tracks: A1, A2)
- Written-By – Latimer* (tracks: A1 to A3, B1, B3, C1 to C9, D1 to D7), Ward* (tracks: B1, B3), Ferguson* (tracks: B3), Bardens* (tracks: A2, A3, B1 to B3, C1 to C9, D1 to D7)
Notes
Track A1: Odeon Hammersmith, London, October 1977Track A2: Odeon Hammersmith, September 1977
Track A3: Colston Hall, Bristol, October 1977
Track B1: Leeds University, October 1977
Tracks B2, B3: Marquee, London, October 1974
Tracks C1 to C9, D1 to D7: Royal Albert Hall, London, October 1975
Barcode and Other Identifiers
- Matrix / Runout (Side 1): AA 9199 569 1Y 1 670 06 116
- Matrix / Runout (Side 2): AA 9199 569 2Y 1 670 06 116
- Matrix / Runout (Side 3): AA 9199 570 1Y 2 670 06 117
- Matrix / Runout (Side 4): AA 9199 570 2Y 2 670 06 117
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DBC-R7/8 | Camel | A Live Record (2xLP, Album, Gat) | Decca | DBC-R7/8 | Europe | 1978 |
| 2ELPS 0029 | Camel | A Live Record (2xLP, Album, Gat) | Epic | 2ELPS 0029 | Australia | 1978 |
| 200.263, 200 265, 200 266 | Camel | A Live Record (2xLP, Album) | Decca, Decca, Decca | 200.263, 200 265, 200 266 | France | 1978 |
| 8829282 | Camel | A Live Record (2xCD, Album, RE, RM) | Decca, Universal | 8829282 | UK & Europe | Unknown |
| L35P 1050/1 | Camel | A Live Record (2xLP, Album, RE, Gat) | London Records | L35P 1050/1 | Japan | 1982 |









