Madness - MP3 download free
| Genre: | Rock |
| Performer: | Madness |
| Title: | MP3 |
| Style: | Ska, Pop Rock |
| MP3 album size: | 1143 mb |
| FLAC APE album size: | 1153 mb |
| WMA album size: | 1696 mb |
| Digital formats: | MIDI MP2 WMA VOC AA VOX XM |
Tracklist
| 1979 - One Step Beyond | |
| 1 | One Step Beyond |
| 2 | My Girl |
| 3 | Night Boat To Cairo |
| 4 | Believe Me |
| 5 | Land Of The Hope And Glory |
| 6 | The Prince |
| 7 | Tarzan's Nuts |
| 8 | Int The Middle Of The Night |
| 9 | Bed & Breakfast Man |
| 10 | Razor Blade Alley |
| 11 | Swan Lake |
| 12 | Rockin' In A Flat |
| 13 | Mummy's Boy |
| 14 | Madness |
| 15 | Chipmunks Are Go! |
| 1980 - Absolutely | |
| 16 | Baggy Trousers |
| 17 | Embarrassment |
| 18 | E.R.N.I.E. |
| 19 | Close Escape |
| 20 | Not Home Today |
| 21 | On The Beat Pete |
| 22 | Solid Gone |
| 23 | Take It Or Leave It |
| 24 | Shadow Of Fear |
| 25 | Disappear |
| 26 | Overdone |
| 27 | In The Rain |
| 28 | You Said |
| 29 | Return Of The Los Palmas |
| 1981 - 7 | |
| 30 | Cardiac Arrest |
| 31 | Shut Up |
| 32 | Sign Of The Times |
| 33 | Missing You |
| 34 | Mrs Hutchinson |
| 35 | Tomorrow's Dream |
| 36 | Grey Day |
| 37 | Pac-a-mac |
| 38 | Promises Promises |
| 39 | Benny Bullfrog |
| 40 | When Dawn Arrives |
| 41 | The Opium Eaters |
| 42 | Day On The Town |
| 1982 - Rise & Fall | |
| 43 | Rise And Fall |
| 44 | Tomorrow's Just Another Day |
| 45 | Blue Skinned Beast |
| 46 | Primrose Hill |
| 47 | Mr Speaker Gets The Word |
| 48 | Sunday Morning |
| 49 | Our House |
| 50 | Tiptoes |
| 51 | New Delhi |
| 52 | That Face |
| 53 | Calling Cards |
| 54 | Are You Coming (With Me) |
| 55 | Madness (it's All In The Mind) |
| 1983 - The Madness | |
| 56 | Nail Down The Days |
| 57 | What's That |
| 58 | I Pronounce You |
| 59 | Oh |
| 60 | In Wonder |
| 61 | Song In Red |
| 62 | Nightmare, Nightmare |
| 63 | Thunder And Lightning |
| 64 | Beat The Bride |
| 65 | Gabriels Horn |
| 66 | 11th Our |
| 67 | Be Good Boy |
| 68 | Flashings |
| 69 | 4 B.F |
| 1984 - Keep Moving | |
| 70 | Keep Moving |
| 71 | Michael Caine |
| 72 | Turning Blue |
| 73 | One Better Day |
| 74 | March Of The Gherkins |
| 75 | Waltz Into Mischief |
| 76 | Brand New Beat |
| 77 | Victoria Gardens |
| 78 | Samantha |
| 79 | Time For Tea |
| 80 | Prospects |
| 81 | Give Me A Reason |
| 1986 - Utter | |
| 82 | Our House |
| 83 | Driving In My Car |
| 84 | Michael Caine |
| 85 | Wings Of A Dove |
| 86 | Yesterdays Men |
| 87 | Tomorrow's Jusr Another Day |
| 88 | I'll Compete |
| 89 | (Waiting For) The Ghost Train |
| 90 | Uncle Sam |
| 91 | The Sun And The Rain |
| 92 | Sweetest Girl |
| 93 | One Better Day |
| 94 | Victoria Gardens |
| 95 | Seven Year Scratch |
| 1990 - It's Madness | |
| 96 | House Of Fun |
| 97 | Don't Look Back |
| 98 | Wings Of A Dove |
| 99 | The Young And The Old |
| 100 | My Girl |
| 101 | Stepping Into Line |
| 102 | Baggy Trousers |
| 103 | The Business |
| 104 | Embarassment |
| 105 | One's Second Thoughtlessness |
| 106 | Grey Day |
| 107 | Memories |
| 108 | It Must Be Love |
| 109 | Deceives The Eye |
| 110 | Driving In My Car |
| 111 | Animal Farm |
| 1999 - Wonderful | |
| 112 | Lovestruck |
| 113 | Johnny The Horse |
| 114 | The Communicator |
| 115 | 4 Am |
| 116 | The Wizard |
| 117 | Drip Fed Fred |
| 118 | Going To The Top |
| 119 | Elysium |
| 120 | Saturday Night, Sunday Morning |
| 121 | If I Didn't Care |
| 122 | No Money |
| 2000 - Divine Madness | |
| 123 | The Prince |
| 124 | One Step Beyond |
| 125 | My Girl |
| 126 | Night Boat To Cairo |
| 127 | Baggy Trousers |
| 128 | Embarrassment |
| 129 | The Return Of The Los Palmas 7 |
| 130 | Grey Day |
| 131 | Shut Up |
| 132 | It Must Be Love |
| 133 | Cardiac Arrest |
| 134 | House Of Fun |
| 135 | Driving In My Car |
| 136 | Our House |
| 137 | Tomorrow's Just Another Day |
| 138 | Wings Of A Dove |
| 139 | The Sun And The Rain |
| 140 | Michael Caine |
| 141 | One Better Day |
| 142 | Yesterday's Men |
| 143 | Uncle Sam |
| 144 | (Waiting For The) Ghost Train |
Notes
Booklet: 2 pages. Released in a regular jewel case with clear tray.Full tracklist (without track durations) printed on back cover.
"Divine Madness" misprinted as "Devine Madness"
On back cover printed:
По вопросам оптовой и розничной продажи просим обращаться:
Санкт - Петербург, ул.Ленина д.76; тел.: 255 9227, 255 9425, телекс 411069
CD-ROM contains shell, WinAmp player, m3u playlists
"Pictures" folder contains image gallery
"Texts" folder contains lyrics of the songs (in TXT format)
Category taken from the CD matrix
Barcode and Other Identifiers
- Barcode (Text): 4 64043 51662 9
- Barcode (String): 464043516629
- Matrix / Runout: PD 32468








