Ike & Tina Turner - What You Hear Is What You Get (Live At Carnegie Hall) download free
| Genre: | Funk, Soul |
| Performer: | Ike & Tina Turner |
| Title: | What You Hear Is What You Get (Live At Carnegie Hall) |
| Date of release: | 1971 |
| Country: | US |
| MP3 album size: | 1614 mb |
| FLAC APE album size: | 1759 mb |
| WMA album size: | 1316 mb |
| Digital formats: | DTS AUD FLAC AU AIFF MMF AA |
Tracklist
| A1 | –Unknown Artist | Introduction | 1:30 |
| A2 | –The Ikettes | Piece Of My Heart | 3:38 |
| A3 | –The Ikettes | Everyday People | 2:10 |
| A4 | –Unknown Artist | Introduction To Tina | 0:40 |
| A5 | –Ike & Tina Turner | Doin' The Tina Turner | 1:20 |
| A6 | –Ike & Tina Turner | Sweet Soul Music | 1:00 |
| A7 | –Ike & Tina Turner | Ooh Poo Pah Doo | 4:05 |
| B1 | –Ike & Tina Turner | Honky Tonk Woman | 3:05 |
| B2 | –Ike & Tina Turner | A Love Like Yours | 3:43 |
| B3 | –Ike & Tina Turner | Proud Mary | 6:35 |
| B4 | –Ike & Tina Turner | (Encore Of) Proud Mary | 2:35 |
| C1 | –Ike & Tina Turner | Proud Mary (Continued) | 3:25 |
| C2 | –Ike & Tina Turner | I Smell Trouble | 7:57 |
| C3 | –Ike & Tina Turner | Ike's Tune | 0:30 |
| C4 | –Ike & Tina Turner | I Wan't To Take You Higher | 3:35 |
| D1 | –Ike & Tina Turner | I've Been Loving You Too Long | 8:35 |
| D2 | –Ike & Tina Turner | Respect | 5:03 |
Credits
- Producer – Ike Turner
Notes
Tracklist is listed "side 1" to "side 4".Side 1 & side 4 are pressed on one record, side 2 & 3 on the other one.
Label variant, as is this one and this one.
Public Performance Clearence/BMI
A Bolic Sound
© MCMLXXI and Manufactured by United Artists Records, Inc.
Made & Printed in U.S.A.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAS 9953 | Ike & Tina* | What You Hear Is What You Get - Live At Carnegie Hall (2xLP, Album, Rol) | United Artists Records | UAS 9953 | US | 1971 |
| UAS 9953 | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (2xLP, Gat) | United Artists Records | UAS 9953 | India | 1971 |
| BGOCD1062 | Ike & Tina Turner | What You Hear Is What You Get - Live At Carnegie Hall (CD, Album, RE) | BGO Records | BGOCD1062 | UK | 2012 |
| UST 9953 F-DP | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (Reel, 4tr Stereo, 7" Reel, Album) | United Artists Records | UST 9953 F-DP | US | 1971 |
| UAS 9953 | Ike & Tina Turner | "What You Hear Is What You Get" - Live At Carnegie Hall (LP, Album) | United Artists Records | UAS 9953 | Greece | 1971 |









